Season | Timeslot (ET) | No. of episodes | Premiered | Ended | TV season | Rank | U.S. viewers (millions) | ||
---|---|---|---|---|---|---|---|---|---|
Date | Premiere viewers (millions) | Date | Finale viewers (millions) | ||||||
1 | 25 | 18.65[61] | 20.71[62] | 2004–05 | #15 | 15.69[63] | |||
2 | 24 | 23.47[64] | 17.84[65] | 2005–06 | #15 | 15.50[66] | |||
3 | Wednesday 10:00 pm (February 7, 2007 – May 23, 2007) | 23 | 18.82[67] | 13.86[68] | 2006–07 | #13 | 15.95[69] | ||
4 | Thursday 10:00 pm (April 24, 2008 – May 29, 2008) | 14 | 17.77[70] | 13.99[71] | 2007–08 | #19 | 13.17[72] | ||
5 | 17 | 13.32[73] | 9.43[74] | 2008–09 | #28 | 10.94[75] | |||
6 | Sunday 9:00 pm (May 23, 2010) | 18 | 14.30[76] | 13.57[77] | 2009–10 | #31 | 10.08[78] |
In addition to traditional terrestrial and satellite broadcasting, Lost is available from various online services, including Amazon Instant Video,Hulu, and Netflix.It was one of the first series issued through Apple's iTunes Store beginning in October 2005.On August 29, 2007, Lost became one of the first TV programs available for download in the UK iTunes Store.
A video game, Lost: Via Domus, was released to average reviews, developed by Ubisoft, for game consoles and home computers, while Gameloft developed a Lost game for mobile phones and iPods.
"The Lost Experience. An official fanclub was launched in the summer of 2005 through Creation Entertainment.
No comments:
Post a Comment